Thanks to his French Cup brace against Aubervilliers on Sunday, striker Peguy Luyindula took his total to 29 goals scored for the capital club - a figure that fires him into the club Top 20, lef by Pedro Miguel Pauleta with 109 goals.
Luyindula in the Top 20
Stats - Monday 11 January 2010 at 14:16
Source : Michel Kollar
All breaking news
- 03/12 | Leproux: 'Avoid stereotypes'
- 03/11 | Nice v PSG behind closed doors
- 03/05 | Wallemme: 'Keep going'
- 03/03 | Coupet: 'Happily surprised'
- 03/02 | PSG president press conference
- 03/01 | Coupet is back
- 02/28 | Live from the Commanderie
- 02/25 | PSG-OM: Get there early!
- 02/25 | Live from the Commanderie
- 02/25 | Heinze: 'Three incredible seasons with PSG'
- 02/24 | Live from the Commanderie
- 02/24 | Live from the Commanderie
- 02/23 | A first for the Golden Bar
- 02/22 | Live from the Commanderie
- 02/11 | Kombouaré: ‘Win their support’
- 02/10 | Sessegnon suspended
- 02/08 | Kombouaré: 'Keep moving forward'
- 02/06 | Club Statement
- 02/05 | Kezman to play with the reserves






