Statistics
Ligue 1 2012/13
Best scorer
Ibrahimovic Zlatan
Number :
Statistics
- Numbers of matches : 33
- Minutes played : 2884
- Goals : 29
- Cards : 9
1 
Detailed ranking
- 1. Zlatan Ibrahimovic29 goals
- 2. Kevin Gameiro6 goals
- 3. Jérémy Ménez5 goals
- 4. Blaise Matuidi5 goals
- 5. Javier Pastore4 goals
- .
Most used player
Matuidi Blaise
Number : 14
Statistics
- Numbers of matches : 36
- Minutes played : 3041
- Goals : 5
- Cards : 3
1 
Detailed ranking
- 1. Blaise Matuidi3041 min
- 2. Maxwell2934 min
- 3. Salvatore Sirigu2928 min
- 4. Zlatan Ibrahimovic2884 min
- 5. Javier Pastore2393 min
Recent matches stats
| Last 5 games | Pts | P | W | D | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| GENERAL | 9 | 5 | 2 | 3 | 0 | 6 | 2 | 4 |
| DOMICILE | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 4 |
| EXTERIEUR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Average goals scored
| Goals scored | Numbers of matches | Average per match | One goal every | |
|---|---|---|---|---|
| GENERAL | 66 | 37 | 1,78 | 50 min |
| DOMICILE | 34 | 19 | 1,79 | 50 min |
| EXTERIEUR | 32 | 18 | 1,78 | 50 min |
Average goals against
| Goals against | Numbers of matches | Average per match | One goal every | |
|---|---|---|---|---|
| GENERAL | 22 | 37 | 0,59 | 151 min |
| DOMICILE | 10 | 19 | 0,53 | 171 min |
| EXTERIEUR | 12 | 18 | 0,67 | 135 min |
