Statistics
Ligue 1 2009/10
Best scorer
Erding Mevlut
Number : 11
Statistics
- Numbers of matches : 23
- Minutes played : 1822
- Goals : 12
- Assists : 0
- Cards : 3
0 
Detailed ranking
- 1. Mevlut Erding12 goals
- 2. Péguy Luyindula6 goals
- 3. Guillaume Hoarau3 goals
- 4. Stéphane Sessegnon3 goals
- 5. Jérémy Clément3 goals
Most used player
Clément Jérémy
Number : 23
Statistics
- Numbers of matches : 26
- Minutes played : 2259
- Goals : 3
- Assists : 0
- Cards : 3
0 
Detailed ranking
- 1. Jérémy Clément2259 min
- 2. Sylvain Armand2157 min
- 3. Mamadou Sakho2130 min
- 4. Claude Makelele2097 min
- 5. Marcos Ceará2002 min
Recent matches stats
| Last 5 games | Pts | P | W | D | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| GENERAL | 10 | 5 | 3 | 1 | 1 | 10 | 6 | 4 |
| DOMICILE | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
| EXTERIEUR | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
Average goals scored
| Goals scored | Numbers of matches | Average per match | One goal every | |
|---|---|---|---|---|
| GENERAL | 39 | 28 | 1,39 | 64 min |
| DOMICILE | 22 | 14 | 1,57 | 57 min |
| EXTERIEUR | 17 | 14 | 1,21 | 74 min |
Average goals against
| Goals against | Numbers of matches | Average per match | One goal every | |
|---|---|---|---|---|
| GENERAL | 32 | 28 | 1,14 | 78 min |
| DOMICILE | 13 | 14 | 0,93 | 96 min |
| EXTERIEUR | 19 | 14 | 1,36 | 66 min |






