10
Ibrahimovic
Zlatan
31 years-old, Forward
Career
| Season | Club / Country | Matches | Goals |
|---|---|---|---|
| 2012 - 2013 | 45 matches | 34 goals | |
| Ligue 1 | 33 matches | 29 goals | |
| Champion's League | 9 matches | 3 goals | |
| French Cup | 2 matches | 2 goals | |
| French league Cup | 1 match | ||
| 2011 - 2012 | 44 matches | 35 goals | |
| Italian Serie A | 32 matches | 28 goals | |
| Champion's League | 8 matches | 5 goals | |
| Italian Cup | 4 matches | 2 goals | |
| 2010 - 2011 | 41 matches | 21 goals | |
| Italian Serie A | 29 matches | 14 goals | |
| Champion's League | 8 matches | 4 goals | |
| Italian Cup | 4 matches | 3 goals | |
| 2009 - 2010 | 42 matches | 21 goals | |
| Spanish Liga | 29 matches | 16 goals | |
| Champion's League | 10 matches | 4 goals | |
| Spanish Cup | 3 matches | 1 goal | |
| 2008 - 2009 | 46 matches | 29 goals | |
| Italian Serie A | 35 matches | 25 goals | |
| Champion's League | 8 matches | 1 goal | |
| Italian Cup | 3 matches | 3 goals | |
| 2007 - 2008 | 34 matches | 22 goals | |
| Italian Serie A | 26 matches | 17 goals | |
| Champion's League | 7 matches | 5 goals | |
| Italian Cup | 1 match | ||
| 2006 - 2007 | 46 matches | 15 goals | |
| Italian Serie A | 27 matches | 15 goals | |
| Europa League | 10 matches | ||
| Champion's League | 7 matches | ||
| Italian Cup | 2 matches | ||
| 2005 - 2006 | 46 matches | 10 goals | |
| Italian Serie A | 35 matches | 7 goals | |
| Champion's League | 9 matches | 3 goals | |
| Italian Cup | 2 matches | ||
| 2004 - 2005 | 45 matches | 16 goals | |
| Italian Serie A | 35 matches | 16 goals | |
| Champion's League | 10 matches | ||
| 2003 - 2004 | 36 matches | 18 goals | |
| Holland Eredivisie | 22 matches | 13 goals | |
| Champion's League | 13 matches | 5 goals | |
| KNVB Cup | 1 match | ||
| 2002 - 2003 | 41 matches | 21 goals | |
| Holland Eredivisie | 25 matches | 13 goals | |
| Champion's League | 13 matches | 5 goals | |
| KNVB Cup | 3 matches | 3 goals | |
| 2001 - 2002 | 33 matches | 8 goals | |
| Holland Eredivisie | 24 matches | 6 goals | |
| Europa League | 4 matches | 2 goals | |
| KNVB Cup | 3 matches | ||
| Champion's League | 2 matches | ||
| 2000 - 2001 | 8 matches | 3 goals | |
| Allsvenskan | 8 matches | 3 goals | |
| 1999 - 2000 | 26 matches | 12 goals | |
| Superettan | 26 matches | 12 goals | |
| 1998 - 1999 | 6 matches | 1 goal | |
| Allsvenskan | 6 matches | 1 goal |
Awards
| Year | Club / Country | Awards / Honors |
|---|---|---|
| 2011 | Italian SuperCup | |
| Italian Serie A | ||
| 2010 | Spanish Liga | |
| Spain Supercup | ||
| 2009 | Italian Serie A | |
| Clubs World Cup | ||
| Spain Supercup | ||
| European Supercup | ||
| 2008 | Italian SuperCup | |
| Italian Serie A | ||
| 2007 | Italian Serie A | |
| 2006 | Italian SuperCup | |
| 2004 | Holland Eredivisie | |
| 2002 | KNVB Cup | |
| Holland Eredivisie | ||

