11
Lavezzi
Ezequiel
28 years-old, Forward
Career
| Season | Club / Country | Matches | Goals |
|---|---|---|---|
| 2012 - 2013 | 41 matches | 11 goals | |
| Ligue 1 | 27 matches | 3 goals | |
| Champion's League | 9 matches | 5 goals | |
| French Cup | 4 matches | 3 goals | |
| French league Cup | 1 match | ||
| 2011 - 2012 | 42 matches | 11 goals | |
| Italian Serie A | 30 matches | 9 goals | |
| Champion's League | 8 matches | 2 goals | |
| Italian Cup | 4 matches | ||
| 2010 - 2011 | 42 matches | 9 goals | |
| Italian Serie A | 31 matches | 6 goals | |
| Europa League | 9 matches | 2 goals | |
| Italian Cup | 2 matches | 1 goal | |
| 2009 - 2010 | 31 matches | 9 goals | |
| Italian Serie A | 30 matches | 8 goals | |
| Italian Cup | 1 match | 1 goal | |
| 2008 - 2009 | 34 matches | 8 goals | |
| Italian Serie A | 30 matches | 7 goals | |
| Europa League | 2 matches | ||
| Intertoto Cup | 1 match | 1 goal | |
| Italian Cup | 1 match | ||
| 2007 - 2008 | 39 matches | 11 goals | |
| Italian Serie A | 35 matches | 8 goals | |
| Italian Cup | 4 matches | 3 goals | |
| 2006 - 2007 | 33 matches | 7 goals | |
| Argentina Primera Division | 33 matches | 7 goals | |
| 2005 - 2006 | 22 matches | 9 goals | |
| Argentina Primera Division | 22 matches | 9 goals | |
| 2004 - 2005 | 29 matches | 9 goals | |
| Argentina Primera Division | 29 matches | 9 goals | |
| 2003 - 2004 | 39 matches | 17 goals | |
| Argentina Primera B | 39 matches | 17 goals |
Awards
| Year | Club / Country | Awards / Honors |
|---|---|---|
| 2013 | Ligue 1 | |
| 2012 | Italian Cup | |
| 2008 |

