9
Hoarau
Guillaume
29 years-old, Forward
Career
| Season | Club / Country | Matches | Goals |
|---|---|---|---|
| 2012 - 2013 | 9 matches | 2 goals | |
| Ligue 1 | 6 matches | 1 goal | |
| Champion's League | 2 matches | 1 goal | |
| French league Cup | 1 match | ||
| 2011 - 2012 | 26 matches | 6 goals | |
| Ligue 1 | 20 matches | 5 goals | |
| French Cup | 4 matches | ||
| Europa League | 2 matches | 1 goal | |
| 2010 - 2011 | 51 matches | 20 goals | |
| Ligue 1 | 33 matches | 9 goals | |
| Europa League | 9 matches | 4 goals | |
| French Cup | 6 matches | 7 goals | |
| French league Cup | 3 matches | ||
| 2009 - 2010 | 28 matches | 8 goals | |
| Ligue 1 | 22 matches | 6 goals | |
| French Cup | 5 matches | 2 goals | |
| French league Cup | 1 match | ||
| 2008 - 2009 | 47 matches | 20 goals | |
| Ligue 1 | 33 matches | 17 goals | |
| Europa League | 9 matches | 3 goals | |
| French Cup | 3 matches | ||
| French league Cup | 2 matches | ||
| 2007 - 2008 | 43 matches | 31 goals | |
| French Ligue 2 | 38 matches | 28 goals | |
| French Cup | 3 matches | 2 goals | |
| French league Cup | 2 matches | 1 goal | |
| 2006 - 2007 | 23 matches | 9 goals | |
| French Ligue 2 | 21 matches | 8 goals | |
| French Cup | 2 matches | 1 goal | |
| 6 matches | 1 goal | ||
| French Ligue 2 | 5 matches | ||
| French league Cup | 1 match | 1 goal | |
| 2005 - 2006 | 31 matches | 5 goals | |
| French Ligue 2 | 28 matches | 4 goals | |
| French Cup | 2 matches | 1 goal | |
| French league Cup | 1 match | ||
| 2004 - 2005 | 10 matches | 1 goal | |
| French Ligue 2 | 9 matches | 1 goal | |
| French league Cup | 1 match | ||
| 2003 - 2004 | 1 match | ||
| French Ligue 2 | 1 match |
Awards
| Year | Club / Country | Awards / Honors |
|---|---|---|
| 2013 | Ligue 1 | |
| 2011 | ||
| 2010 | French Cup | |

