8
Luyindula
Peguy
33 years-old, Forward
Career
| Season | Club / Country | Matches | Goals |
|---|---|---|---|
| 2012 - 2013 | 1 match | ||
| French league Cup | 1 match | ||
| 2011 - 2012 | |||
| 2010 - 2011 | 41 matches | 8 goals | |
| Ligue 1 | 23 matches | ||
| Europa League | 11 matches | 4 goals | |
| French Cup | 4 matches | 3 goals | |
| French league Cup | 2 matches | 1 goal | |
| Champion's trophy | 1 match | ||
| 2009 - 2010 | 31 matches | 8 goals | |
| Ligue 1 | 28 matches | 6 goals | |
| French Cup | 2 matches | 2 goals | |
| French league Cup | 1 match | ||
| 2008 - 2009 | 51 matches | 13 goals | |
| Ligue 1 | 34 matches | 5 goals | |
| Europa League | 12 matches | 6 goals | |
| French league Cup | 4 matches | 2 goals | |
| French Cup | 1 match | ||
| 2007 - 2008 | 37 matches | 5 goals | |
| Ligue 1 | 30 matches | 5 goals | |
| French Cup | 4 matches | ||
| French league Cup | 3 matches | ||
| 2006 - 2007 | 18 matches | 3 goals | |
| Ligue 1 | 14 matches | 3 goals | |
| Europa League | 4 matches | ||
| 13 matches | |||
| Spanish Liga | 11 matches | ||
| Spanish Cup | 2 matches | ||
| 2005 - 2006 | 37 matches | 10 goals | |
| Ligue 1 | 33 matches | 10 goals | |
| French Cup | 2 matches | ||
| French league Cup | 2 matches | ||
| 5 matches | 1 goal | ||
| Intertoto Cup | 3 matches | 1 goal | |
| Ligue 1 | 2 matches | ||
| 2004 - 2005 | 37 matches | 10 goals | |
| Ligue 1 | 35 matches | 10 goals | |
| French Cup | 1 match | ||
| French league Cup | 1 match | ||
| 2003 - 2004 | 51 matches | 19 goals | |
| Ligue 1 | 37 matches | 16 goals | |
| Champion's League | 10 matches | 2 goals | |
| French Cup | 3 matches | ||
| French league Cup | 1 match | 1 goal | |
| 2002 - 2003 | 42 matches | 16 goals | |
| Ligue 1 | 33 matches | 11 goals | |
| Champion's League | 3 matches | 1 goal | |
| Europa League | 2 matches | ||
| French league Cup | 2 matches | 3 goals | |
| Champion's trophy | 1 match | 1 goal | |
| French Cup | 1 match | ||
| 2001 - 2002 | 33 matches | 11 goals | |
| Ligue 1 | 21 matches | 6 goals | |
| Champion's League | 5 matches | 1 goal | |
| Europa League | 3 matches | 1 goal | |
| French Cup | 2 matches | 2 goals | |
| French league Cup | 2 matches | 1 goal | |
| 7 matches | 5 goals | ||
| French Ligue 2 | 6 matches | 5 goals | |
| Champion's trophy | 1 match | ||
| 2000 - 2001 | 38 matches | 13 goals | |
| Ligue 1 | 31 matches | 7 goals | |
| French Cup | 6 matches | 4 goals | |
| French league Cup | 1 match | 2 goals | |
| 1999 - 2000 | 37 matches | 8 goals | |
| Ligue 1 | 30 matches | 7 goals | |
| French Cup | 4 matches | 1 goal | |
| French league Cup | 3 matches | ||
| 1998 - 1999 | 21 matches | ||
| Ligue 1 | 18 matches | ||
| French Cup | 2 matches | ||
| French league Cup | 1 match | ||
| 1997 - 1998 | 31 matches | 8 goals | |
| French Ligue 2 | 27 matches | 8 goals | |
| French league Cup | 3 matches | ||
| French Cup | 1 match |
Awards
| Year | Club / Country | Awards / Honors |
|---|---|---|
| 2013 | Ligue 1 | |
| 2011 | Trophée des Champions Finalist | |
| 2010 | French Cup | |
| 2008 | French league Cup | |
| 2005 | Intertoto Cup | |
| 2004 | Ligue 1 | |
| 2003 | Champion's trophy | |
| Ligue 1 | ||
| 2002 | Champion's trophy | |
| Ligue 1 | ||
| 2001 |

