L1 table - 2012/2013 season

Pts P W D L GF GA Diff last 5
P :
Matches played
GF :
Goals for
W :
Matches won
GA :
Goals against
D :
Draw
Diff :
Goal difference
L :
Matches lost
Win
Wins
Draw
Draws
Loss
Losses
1 No changes Paris Saint-Germain 80 37 24 8 5 66 22 44 Win Win Draw Win Win Champion's League
2 No changes Marseille 70 37 21 7 9 42 36 6 Win Win Win Win Loss Champion's League
3 No changes Lyon 64 37 18 10 9 59 38 21 Win Draw Win Loss Draw Champion's League
4 Go up Saint-Etienne 62 37 16 14 7 59 31 28 Win Draw Draw Loss Win Europa League
5 Go down Lille 61 37 16 13 8 58 39 19 Win Draw Loss Win Draw
6 Go down Nice 61 37 17 10 10 55 46 9 Loss Win Win Loss Draw
7 No changes Lorient 53 37 14 11 12 56 55 1 Win Loss Loss Win Loss
8 Go up Montpellier 52 37 15 7 15 54 49 5 Loss Loss Win Loss Draw
9 Go down Bordeaux 52 37 12 16 9 38 33 5 Draw Draw Draw Win Loss
10 No changes Toulouse 48 37 12 12 13 47 47 0 Loss Draw Win Loss Win
11 Go up Rennes 46 37 13 7 17 48 57 -9 Loss Win Loss Loss Draw
12 Go up Bastia 46 37 13 7 17 50 66 -16 Loss Draw Loss Win Win
13 Go down Valenciennes 45 37 11 12 14 47 52 -5 Win Draw Draw Win Loss
14 Go up Reims 42 37 10 12 15 33 42 -9 Loss Draw Draw Loss Win
15 Go up Evian TG 40 37 10 10 17 45 51 -6 Loss Loss Loss Win Win
16 Go down Ajaccio 40 37 9 15 13 39 49 -10 Loss Win Draw Loss Draw
17 Go down Sochaux 40 37 10 10 17 41 57 -16 Draw Draw Win Win Loss
18 Go up Troyes 37 37 8 13 16 42 59 -17 Win Loss Win Win Win French Ligue 2
19 Go down Nancy 35 37 8 11 18 36 57 -21 Win Draw Loss Loss Loss French Ligue 2
20 No changes Brest 29 37 8 5 24 31 60 -29 Loss Loss Loss Loss Loss French Ligue 2
Evolution of the PSG season